Manschette Mit Ausguss, ohne Lampenaussparung, mit Klemmen
Mit Ausguss, ohne Lampenaussparung, mit Klemmen, geeignet für u.a. WMH6Y741, WAW28542
- Originalnummer
-
11056927
- Barcode
8713411319457
- Artikelnummer
- 0.05.02.50-1
- Verpackung
- 1 Karton á 1 Stück
- Marke
-
Alternative
Durch uns geprüfte, qualitativ sehr hochwertige Alternative für das Originalprodukt. - Geeignet für
- Siemens
Vorrat
Sicher bezahlen mit
PayPal
Rechnung
Visa
Mastercard
Maestro
SOFORT
Überweisung
iDeal
Bancontact
| Merkmal(e) | Manschette Mit Ausguss, ohne Lampenaussparung, mit Klemmen WMH6Y741, WAW28542 |
|---|---|
| Artikelnummer | 0.05.02.50-1 |
| Originalnummer | 11056927 |
| Barcode | 8713411319457 |
| Verpackung | 1 Karton á 1 Stück |
| Geeignet für | WMH6Y741, WAW28542 |
| Zusatzinformation | ohne Lichtöffnung (Lampenaussparung), mit Klemmen |
| Hersteller | Alternative |
| Geeignet für | Balay, Bosch, Constructa, Pitsos, Profilo, Siemens |
| Gerätename | Waschmaschine |
| Produkt Gruppe | Ersatzteil |
Wo finde ich die Typenummer meiner/meines Waschmaschine?
- Balay
- Bosch
- Constructa
- Pitsos
- Profilo
- Siemens
| 1 | 2 | 3 |
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
|---|
| Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
|---|---|---|---|---|---|---|
| Constructa | 10 | Made in Germany | CWF10W46IL/01 | 01.01.2015 bis 01.11.2015 | ||
| Constructa | 14 | Made in Germany | CWF14W42IL/01 | 01.01.2015 bis 01.06.2015 | ||
| Constructa | 12 | Made in Germany | CWF12W46IL/01 | 01.11.2014 bis 01.11.2015 | ||
| Constructa | 10 | Made in Germany | CWF10W46IL/05 | 01.12.2015 bis 01.02.2016 | ||
| Constructa | 12 | Made in Germany | CWF12W46IL/05 | 01.01.2016 bis 01.02.2016 | ||
| Constructa | 14 | Made in Germany | CWF14W42IL/08 | 01.01.2016 bis 01.02.2016 | ||
| Constructa | 14 | Made in Germany | CWF14W42IL/09 | bis 01.02.2016 | ||
| Profilo | 242 | CGA242X0TR/01 | 01.12.2019 bis 01.03.2020 | |||
| Profilo | 1018 | CMJ1018XTR/01 | 01.12.2020 bis 01.02.2021 | |||
| Profilo | 1018 | CMJ1018STR/70 | ||||
| Profilo | 141 | CGA141X0TR/01 | 01.12.2019 bis 01.03.2020 | |||
| Profilo | 242 | CGA242XVTR/08 | 01.07.2020 bis 01.01.2021 | |||
| Profilo | 242 | CGA242XVTR/05 | bis 01.07.2020 | |||
| Profilo | 141 | CGA141X0TR/03 | 01.03.2020 bis 01.07.2020 | |||
| Profilo | 242 | CGA242X0TR/03 | 01.03.2020 bis 01.06.2020 | |||
| Profilo | 242 | CGA242XSTR/01 | 01.06.2020 bis 01.02.2021 | |||
| Profilo | 242 | CGA242X0TR/08 | 01.07.2020 bis 01.01.2021 | |||
| Profilo | 141 | CGA141X0TR/09 | 01.07.2020 bis 01.01.2021 | |||
| Profilo | 141 | CGA141X0TR/08 | bis 01.07.2020 | |||
| Profilo | 242 | CGA242X0TR/05 | bis 01.07.2020 | |||
| Profilo | 242 | CGA242X1TR/01 | 01.01.2021 bis 01.02.2021 | |||
| Profilo | 242 | CGA242XVTR/01 | 01.12.2019 bis 01.03.2020 | |||
| Profilo | 242 | CGA242XVTR/03 | 01.04.2020 bis 01.06.2020 | |||
| Profilo | 10170 | CMJ10170TR/70 | 01.05.2020 bis 01.07.2020 | |||
| Profilo | 10170 | CMJ10170TR/01 | 01.04.2019 bis 01.12.2019 | |||
| Profilo | 10170 | CMJ10170TR/61 | bis 01.01.2020 | |||
| Profilo | 10170 | CMJ10170TR/67 | bis 01.04.2020 | |||
| Profilo | 10170 | CMJ10170TR/72 | 01.07.2020 bis 01.11.2020 | |||
| Profilo | 10180 | CMJ10180TR/01 | 01.01.2019 bis 01.12.2019 | |||
| Profilo | 10180 | CMJ10180TR/61 | bis 01.01.2020 | |||
| Profilo | 10180 | CMJ10180TR/67 | ||||
| Profilo | 10180 | CMJ10180TR/70 | bis 01.05.2020 | |||
| Profilo | 10180 | CMJ10180TR/72 | 01.07.2020 bis 01.12.2020 | |||
| Profilo | 10181 | CMJ10181TR/01 | 01.12.2020 bis 01.02.2021 | |||
| Profilo | 1018 | CMJ1018STR/01 | 01.04.2019 bis 01.12.2019 | |||
| Profilo | 1018 | CMJ1018STR/61 | 01.02.2020 bis 01.03.2020 | |||
| Profilo | 1018 | CMJ1018STR/67 | ||||
| Profilo | 1018 | CMJ1018STR/72 | 01.08.2020 bis 01.11.2020 | |||
| Constructa | 10 | CWF10W46IL/09 | 01.07.2016 bis 01.02.2017 | |||
| Constructa | 10 | CWF10W46IL/12 | 01.02.2017 bis 01.07.2017 | |||
| Constructa | 10 | CWF10W46IL/14 | 01.09.2017 bis 01.10.2017 | |||
| Constructa | 10 | CWF10W47IL/12 | 01.03.2017 bis 01.06.2017 | |||
| Constructa | 10 | CWF10W47IL/14 | 01.08.2017 bis 01.11.2018 | |||
| Constructa | 10 | CWF10W47IL/17 | 01.12.2018 bis 01.02.2019 | |||
| Constructa | 10 | CWF10W47IL/19 | bis 01.03.2019 | |||
| Constructa | 10 | CWF10W47IL/20 | 01.06.2019 bis 01.03.2020 | |||
| Constructa | 10 | CWF10W47IL/23 | 01.03.2020 bis 01.12.2020 | |||
| Constructa | 10 | CWF10W47IL/24 | 01.01.2021 bis 01.02.2021 | |||
| Constructa | 12 | CWF12W46IL/09 | 01.10.2016 bis 01.02.2017 | |||
| Constructa | 12 | CWF12W46IL/12 | 01.02.2017 bis 01.06.2017 |
| 1 | 2 | 3 |
|---|
Loggen Sie sich ein, um eine Bewertung über Manschette Mit Ausguss, ohne Lampenaussparung, mit Klemmen von Balay zu erstellen.